ABDM Compliance Note
Unified Indian Healthcare is registered on the ABDM Sandbox and is completing integration milestones in the sequence defined by the National Health Authority. This note summarises our platform role, data architecture, consent model and certification plan.
| Item | Detail |
|---|---|
| Platform Role | Health Information Provider and Health Information User |
| Current Milestone | M1 in ABDM Sandbox. ABHA ID capture and verification in progress. |
| Data Architecture | Health records structured in FHIR R4 format. No local storage of patient health records. |
| Consent Model | HIE-CM based. Patient-initiated. Time-bound. Purpose-specific. |
| Security Audit Plan | WASA audit by CERT-IN empanelled agency to be completed following M1 sandbox exit. |
| Functional Testing Plan | To be conducted by NHA empanelled agency following M1 completion. |
| ABHA Duplicate Prevention | Platform presents link existing ABHA as the primary option. Create new is secondary. Duplicate ABHA creation is not triggered. |
Functional testing will be conducted by an NHA empanelled agency. Security certification will be completed by a CERT-IN empanelled agency following the WASA audit process, following M1 sandbox exit.
This is a Phase 1 stub published for ABDM sandbox review. © 2026 Unified Indian Healthcare.